- The Value Investor
- Posts
- Latest Transactions of Howard Marks Q4 2024
Latest Transactions of Howard Marks Q4 2024
Discover Howard Marks' strategic Q4 2024 investment decisions: new positions in Sunrise Communications and Barrick Gold, increased stake in Liberty Global, while exiting Brazilian banking stocks and reducing Talen Energy holdings. Essential insights for value investors tracking Oaktree Capital's portfolio moves.

Howard Marks
Highlights
Biggest Buys
Sunrise Communications Group (SNRE) Marks initiated a new position in Sunrise Communications, purchasing 1,440,836 shares at an average price of $46 per share. Sunrise Communications is a leading telecommunications provider in Switzerland offering mobile, internet, TV, and landline services. This strategic acquisition suggests Marks sees value in the European telecommunications sector despite ongoing market consolidation and competitive pressures.
Liberty Global Ltd Class A (LBTYA) Marks increased his stake in Liberty Global by 1,230,932 shares, representing a 20.61% increase in his position, at an average purchase price of $12 per share. Liberty Global is an international television and broadband company operating across Europe. This expanded investment indicates confidence in the company's digital infrastructure assets and potential for growth in the evolving media landscape.
Barrick Gold Corp. (GOLD) Marks established a new position in Barrick Gold, purchasing 1,015,063 shares at an average price of $18 per share. Barrick Gold is one of the world's largest gold mining companies with operations across North America, South America, Australia, and Africa. This move into precious metals may reflect a hedging strategy against economic uncertainty or anticipated inflation.
Biggest Sells
Talen Energy Corp. (TLN) Marks sold 300,052 shares of Talen Energy, reducing his position by 43.07%, at an average selling price of $195 per share. Talen Energy is an independent power producer with a portfolio of power generation assets. This significant reduction may indicate profit-taking after strong performance or concerns about future prospects in the energy sector.
Itaú Unibanco Holding S.A. (ITUB) Marks completely divested his position in Itaú Unibanco, selling all 9,076,407 shares at an average price of $5 per share. Itaú Unibanco is one of Brazil's largest private sector banks offering a wide range of financial services. This complete exit from the position suggests a strategic shift away from Brazilian banking exposure.
Banco Bradesco (BBD) Marks sold his entire position of 14,114,711 shares in Banco Bradesco at an average price of $2.26 per share. Banco Bradesco is another major Brazilian banking and financial services company. This move, along with the Itaú Unibanco sale, represents a complete withdrawal from Brazilian banking investments.
These transactions highlight Howard Marks' strategic portfolio adjustments in Q4 2024, with increased investments in communications and precious metals sectors while completely exiting Brazilian banking positions and reducing exposure to the energy sector. These moves align with Marks' value-oriented investment philosophy and may reflect his outlook on global economic conditions heading into 2025.

All Transactions
Stock | Activity | #Shares | Average Price* |
---|---|---|---|
NTES - NetEase.com Inc. | Add 71.84% | 167,100 | ~ $87 |
HDB - HDFC Bank Ltd. | Add 65.98% | 35,657 | ~ $64 |
LBTYA - Liberty Global Ltd CL A | Add 20.61% | 1,230,932 | ~ $12 |
EXE - Expand Energy Corp. | Add 0.97% | 66,480 | ~ $92 |
SNRE - Sunrise Communicat Cl A | Buy | 1,440,836 | ~ $46 |
GOLD - Barrick Gold Corp. | Buy | 1,015,063 | ~ $18 |
CHKEL - Chesapeake Energy Corp. WTS | Buy | 95,294 | - |
CPNG - Coupang Inc. | Buy | 241,544 | ~ $25 |
MESO - Mesoblast Ltd Spon ADR | Buy | 179,593 | ~ $11 |
CX - Cemex | Sell 0.68% | 100,000 | ~ $6 |
ENLC-OLD - EnLink Midstream LLC | Sell 1.03% | 25,987 | - |
AU - AngloGold Ashanti Ltd. | Sell 1.77% | 99,900 | ~ $26 |
HTHT - H World Group Ltd ADR | Sell 1.94% | 22,600 | ~ $35 |
PDD - Pinduoduo Inc. | Sell 1.94% | 5,500 | ~ $116 |
TX - Ternium S.A. | Sell 1.96% | 16,600 | ~ $33 |
INFY - Infosys Ltd. | Sell 1.98% | 33,833 | ~ $22 |
SBLK - Star Bulk Carriers Corp. | Sell 5.93% | 338,575 | ~ $18 |
INDV - Indivior Plc | Sell 8.28% | 788,432 | ~ $10 |
VIST - Vista Oil & Gas, S.A.B. de C.V. | Sell 8.39% | 210,153 | ~ $51 |
DQ - Daqo New Energy Corp ADR | Sell 8.92% | 53,932 | ~ $20 |
ONIT - Onity Group Inc. | Sell 9.00% | 40,600 | ~ $31 |
TEO - Telecom Argentina S.A. | Sell 9.09% | 279,825 | ~ $11 |
TCOM - Trip.com Group Ltd | Sell 9.39% | 74,301 | ~ $66 |
YUMC - Yum China Holdings Inc. | Sell 10.14% | 99,076 | ~ $47 |
VALE - Vale SA | Sell 12.33% | 1,011,461 | ~ $10 |
BZ - Kanzhun Ltd | Sell 12.38% | 248,943 | ~ $15 |
TGS - Transportadora de Gas Del Sur SA | Sell 13.97% | 129,000 | ~ $25 |
PBR - Petroleo Brasileiro | Sell 17.61% | 716,548 | ~ $13 |
BMA - Banco Macro S.A. | Sell 18.45% | 85,675 | ~ $82 |
JD - JD.com Inc. | Sell 19.90% | 350,256 | ~ $38 |
ALVO - Alvotech SA | Sell 23.95% | 606,322 | ~ $12 |
CBL - CBL & Associates Pptys Inc. | Sell 24.97% | 1,000,000 | ~ $27 |
FCX - Freeport-McMoran Inc. | Sell 27.31% | 662,236 | ~ $44 |
PAM - Pampa Energía S.A. | Sell 35.67% | 72,681 | ~ $76 |
TLN - Talen Energy Corp | Sell 43.07% | 300,052 | ~ $195 |
ITUB - ita Unibanco Holding S.A. | Sell 100.00% | 9,076,407 | ~ $5 |
BBD - Banco Bradesco | Sell 100.00% | 14,114,711 | ~ $2.26 |
JOYY - JOYY Inc. | Sell 100.00% | 882,590 | ~ $41 |
BABA - Alibaba Group Holdings | Sell 100.00% | 224,719 | ~ $95 |
HIMS - Hims & Hers Health Inc. | Sell 100.00% | 666,962 | ~ $25 |
YPF - YPF S.A. | Sell 100.00% | 551,128 | ~ $33 |
XP - XP Inc. | Sell 100.00% | 510,764 | ~ $15 |
*Average Share Price in Q4 2024
How satisfied were you with the article length?Help us improve |

The information is provided for educational purposes only and does not constitute financial advice or recommendation and should not be considered as such. Do your own research.